DATATYPE	 UV Spectrum
XYUNITS	 Nanometer;Absorbance
DECIMALSYMBOL	 .
1600	1.54E-29
1588.866799	2.5505E-29
1577.887463	4.20618E-29
1567.058824	6.92287E-29
1556.377799	1.13716E-28
1545.841393	1.8642E-28
1535.446686	3.05E-28
1525.19084	4.98016E-28
1515.07109	8.11563E-28
1505.084746	1.31989E-27
1495.229186	2.14235E-27
1485.501859	3.47039E-27
1475.900277	5.6105E-27
1466.422018	9.05237E-27
1457.064722	1.45767E-26
1447.826087	2.34256E-26
1438.70387	3.75716E-26
1429.695886	6.01402E-26
1420.8	9.6074E-26
1412.014134	1.53173E-25
1403.33626	2.43723E-25
1394.764398	3.87031E-25
1386.296618	6.13382E-25
1377.931034	9.70182E-25
1369.66581	1.53148E-24
1361.499148	2.41271E-24
1353.429297	3.79346E-24
1345.454545	5.95253E-24
1337.573222	9.32189E-24
1329.783694	1.45694E-23
1322.084367	2.27257E-23
1314.473684	3.53776E-23
1306.950123	5.49637E-23
1299.512195	8.52234E-23
1292.158448	1.3188E-22
1284.88746	2.03673E-22
1277.697842	3.13925E-22
1270.588235	4.82896E-22
1263.557312	7.4134E-22
1256.603774	1.13584E-21
1249.726349	1.73682E-21
1242.923795	2.65049E-21
1236.194896	4.03678E-21
1229.538462	6.13592E-21
1222.953328	9.30809E-21
1216.438356	1.40922E-20
1209.99243	2.12927E-20
1203.614458	3.21085E-20
1197.303371	4.83221E-20
1191.058122	7.25784E-20
1184.877687	1.08794E-19
1178.761062	1.62757E-19
1172.707263	2.43002E-19
1166.715328	3.62089E-19
1160.784314	5.38466E-19
1154.913295	7.99166E-19
1149.101366	1.18373E-18
1143.347639	1.74986E-18
1137.651246	2.5816E-18
1132.011331	3.80113E-18
1126.427061	5.58563E-18
1120.897616	8.19158E-18
1115.422191	1.19894E-17
1110	1.75133E-17
1104.63027	2.55312E-17
1099.312242	3.71459E-17
1094.045175	5.39371E-17
1088.828338	7.81627E-17
1083.661017	1.13044E-16
1078.54251	1.63167E-16
1073.472129	2.35046E-16
1068.449198	3.37917E-16
1063.473054	4.84846E-16
1058.543046	6.94278E-16
1053.658537	9.92198E-16
1048.818898	1.41514E-15
1044.023514	2.01436E-15
1039.271782	2.86162E-15
1034.563107	4.05716E-15
1029.896907	5.74074E-15
1025.272611	8.10682E-15
1020.689655	1.14253E-14
1016.147489	1.60703E-14
1011.64557	2.25587E-14
1007.183365	3.16039E-14
1002.760351	4.4188E-14
998.376015	6.166E-14
994.0298507	8.58695E-14
989.7213622	1.19347E-13
985.4500617	1.65546E-13
981.2154696	2.29172E-13
977.0171149	3.16623E-13
972.8545344	4.36574E-13
968.7272727	6.00773E-13
964.6348823	8.25086E-13
960.5769231	1.1309E-12
956.5529623	1.54698E-12
952.5625745	2.11194E-12
948.6053412	2.87749E-12
944.6808511	3.91276E-12
940.7886992	5.30993E-12
936.9284877	7.19168E-12
933.0998249	9.72094E-12
929.3023256	1.31136E-11
925.5356109	1.76552E-11
921.799308	2.37224E-11
918.09305	3.18112E-11
914.416476	4.25734E-11
910.7692308	5.68634E-11
907.1509648	7.57991E-11
903.5613341	1.0084E-10
900	1.33886E-10
896.4666293	1.77408E-10
892.9608939	2.34611E-10
889.4824708	3.09642E-10
886.0310421	4.07856E-10
882.6062949	5.36156E-10
879.2079208	7.03414E-10
875.8356164	9.21016E-10
872.489083	1.20354E-09
869.1680261	1.5696E-09
865.872156	2.04292E-09
862.6011873	2.65371E-09
859.3548387	3.44025E-09
856.1328334	4.45105E-09
852.9348986	5.7474E-09
849.7607656	7.40657E-09
846.6101695	9.52573E-09
843.4828496	1.22269E-08
840.3785489	1.56628E-08
837.2970141	2.00244E-08
834.2379958	2.55497E-08
831.201248	3.25348E-08
828.1865285	4.13472E-08
825.1935983	5.24422E-08
822.2222222	6.63821E-08
819.2721681	8.38606E-08
816.3432074	1.05731E-07
813.4351145	1.33039E-07
810.5476673	1.67069E-07
807.6806468	2.09386E-07
804.8338369	2.61899E-07
802.0070246	3.26932E-07
799.2	4.07303E-07
796.4125561	5.06423E-07
793.6444886	6.28414E-07
790.8955962	7.78241E-07
788.1656805	9.61875E-07
785.4545455	1.18648E-06
782.761998	1.46062E-06
780.0878477	1.79452E-06
777.4319066	2.20038E-06
774.7939893	2.69267E-06
772.173913	3.28855E-06
769.5714974	4.00831E-06
766.9865643	4.87591E-06
764.4189383	5.9195E-06
761.8684461	7.17218E-06
759.3349169	8.67268E-06
756.8181818	1.04663E-05
754.3180746	1.26057E-05
751.8344309	1.51522E-05
749.3670886	1.8177E-05
746.9158879	2.17624E-05
744.4806707	2.60031E-05
742.0612813	3.10085E-05
739.6575659	3.69038E-05
737.2693727	4.38328E-05
734.8965517	5.19592E-05
732.5389551	6.14699E-05
730.1964367	7.25769E-05
727.8688525	8.55205E-05
725.5560599	0.000100572
723.2579186	0.000118038
720.9742896	0.000138262
718.705036	0.000161629
716.4500224	0.00018857
714.2091153	0.000219564
711.9821826	0.000255145
709.7690941	0.000295902
707.5697211	0.000342488
705.3839365	0.000395621
703.2116146	0.000456088
701.0526316	0.000524753
698.9068649	0.000602555
696.7741935	0.000690518
694.654498	0.000789749
692.5476603	0.000901446
690.4535637	0.001026896
688.372093	0.00116748
686.3031344	0.001324672
684.2465753	0.001500042
682.2023047	0.001695254
680.1702128	0.001912064
678.1501909	0.002152316
676.142132	0.002417942
674.14593	0.002710953
672.1614802	0.003033433
670.1886792	0.003387528
668.2274247	0.003775441
666.2776157	0.004199414
664.3391521	0.004661717
662.4119354	0.005164633
660.4958678	0.005710436
658.5908529	0.006301377
656.6967954	0.006939657
654.813601	0.007627408
652.9411765	0.008366664
651.0794297	0.009159341
649.2282697	0.010007202
647.3876063	0.010911833
645.5573506	0.011874613
643.7374144	0.012896682
641.9277108	0.013978914
640.1281538	0.015121884
638.3386581	0.016325839
636.5591398	0.017590673
634.7895155	0.018915895
633.029703	0.02030061
631.2796209	0.021743489
629.5391887	0.023242757
627.8083268	0.024796171
626.0869565	0.026401012
624.375	0.028054071
622.6723802	0.02975165
620.979021	0.031489563
619.294847	0.033263141
617.6197836	0.035067243
615.9537572	0.036896276
614.2966949	0.03874422
612.6485243	0.040604653
611.0091743	0.042470792
609.3785742	0.04433553
607.756654	0.046191484
606.1433447	0.04803105
604.5385779	0.049846452
602.9422859	0.051629813
601.3544018	0.05337321
599.7748593	0.055068749
598.2035928	0.056708629
596.6405375	0.058285217
595.0856292	0.059791116
593.5388043	0.061219239
592	0.062562876
590.469154	0.063815762
588.9462049	0.064972143
587.4310915	0.066026829
585.9237537	0.066975255
584.4241316	0.067813521
582.9321663	0.06853844
581.4477992	0.069147565
579.9709724	0.069639215
578.5016287	0.07001249
577.0397112	0.070267278
575.5851638	0.070404249
574.137931	0.070424843
572.6979577	0.070331246
571.2651894	0.070126357
569.8395722	0.06981375
568.4210526	0.069397617
567.0095779	0.06888272
565.6050955	0.068274317
564.2075538	0.067578096
562.8169014	0.066800103
561.4330875	0.065946657
560.0560617	0.065024272
558.6857742	0.064039579
557.3221757	0.062999238
555.9652174	0.061909863
554.6148508	0.060777946
553.271028	0.059609785
551.9337017	0.058411415
550.6028247	0.057188554
549.2783505	0.055946548
547.9602331	0.05469033
546.6484268	0.053424386
545.3428864	0.05215273
544.0435671	0.05087889
542.7504244	0.049605905
541.4634146	0.048336327
540.1824941	0.047072238
538.9076197	0.045815272
537.6387487	0.044566642
536.3758389	0.043327184
535.1188483	0.042097394
533.8677355	0.040877479
532.6224592	0.039667408
531.3829787	0.038466964
530.1492537	0.037275798
528.9212442	0.036093484
527.6989105	0.034919569
526.4822134	0.033753624
525.271114	0.032595285
524.0655738	0.031444298
522.8655545	0.030300549
521.6710183	0.029164096
520.4819277	0.02803519
519.2982456	0.026914286
518.1199352	0.025802058
516.9469599	0.024699395
515.7792836	0.023607401
514.6168706	0.02252738
513.4596852	0.021460823
512.3076923	0.020409389
511.1608571	0.019374877
510.0191449	0.018359203
508.8825215	0.01736437
507.750953	0.016392441
506.6244057	0.015445502
505.5028463	0.014525643
504.3862417	0.013634924
503.2745592	0.012775354
502.1677663	0.011948867
501.0658307	0.011157304
499.9687207	0.010402403
498.8764045	0.009685784
497.7888508	0.009008946
496.7060286	0.00837327
495.627907	0.007780017
494.5544554	0.007230344
493.4856437	0.006725312
492.4214418	0.006265908
491.3618199	0.005853061
490.3067485	0.005487675
489.2561983	0.005170648
488.2101405	0.004902908
487.1685462	0.004685446
486.1313869	0.004519345
485.0986343	0.004405821
484.0702604	0.004346256
483.0462375	0.004342235
482.026538	0.004395584
481.0111345	0.0045084
480	0.004683094
478.9931076	0.004922417
477.9904306	0.005229496
476.9919427	0.005607866
475.9976176	0.006061492
475.0074294	0.006594803
474.0213523	0.007212709
473.0393608	0.007920627
472.0614294	0.008724496
471.0875332	0.009630791
470.1176471	0.010646541
469.1517464	0.011779328
468.1898067	0.013037301
467.2318036	0.014429169
466.277713	0.015964202
465.3275109	0.01765222
464.3811737	0.019503584
463.4386779	0.021529174
462.5	0.023740369
461.565117	0.026149017
460.6340058	0.028767404
459.7066437	0.03160821
458.783008	0.034684463
457.8630765	0.038009491
456.9468268	0.041596859
456.0342368	0.045460304
455.1252847	0.049613664
454.2199488	0.054070798
453.3182076	0.058845502
452.4200396	0.063951417
451.5254237	0.069401929
450.6343389	0.07521007
449.7467642	0.081388403
448.862679	0.087948913
447.9820628	0.094902886
447.1048951	0.102260788
446.2311558	0.110032139
445.3608247	0.118225385
444.4938821	0.126847775
443.6303081	0.135905227
442.7700831	0.145402202
441.9131877	0.155341582
441.0596026	0.165724549
440.2093087	0.176550464
439.362287	0.187816761
438.5185185	0.199518844
437.6779847	0.211649991
436.8406668	0.224201273
436.0065466	0.237161479
435.1756058	0.250517062
434.3478261	0.26425209
433.5231896	0.278348215
432.7016784	0.292784666
431.8832748	0.307538244
431.0679612	0.322583353
430.2557201	0.337892033
429.4465341	0.353434024
428.6403862	0.369176841
427.8372591	0.385085878
427.037136	0.401124519
426.24	0.417254281
425.4458344	0.433434966
424.6546227	0.449624833
423.8663484	0.465780794
423.0809952	0.481858613
422.2985469	0.497813131
421.5189873	0.513598499
420.7423006	0.529168417
419.9684708	0.544476396
419.1974823	0.559476011
418.4293194	0.574121172
417.6639666	0.588366389
416.9014085	0.602167044
416.1416298	0.615479656
415.3846154	0.628262144
414.6303502	0.640474083
413.8788193	0.652076952
413.1300078	0.663034366
412.3839009	0.673312303
411.6404842	0.682879305
410.8997429	0.69170667
410.1616628	0.69976862
409.4262295	0.707042447
408.6934288	0.713508641
407.9632466	0.719150993
407.2356688	0.723956671
406.5106816	0.727916271
405.7882711	0.731023851
405.0684237	0.733276927
404.3511257	0.734676452
403.6363636	0.73522677
402.924124	0.734935541
402.2143936	0.733813648
401.507159	0.731875081
400.8024072	0.729136796
400.1001252	0.725618562
399.4002999	0.721342784
398.7029184	0.716334316
398.0079681	0.710620259
397.3154362	0.704229748
396.6253102	0.697193726
395.9375774	0.689544718
395.2522255	0.6813166
394.5692422	0.672544359
393.8886151	0.663263857
393.2103321	0.653511603
392.5343811	0.643324521
391.8607502	0.632739726
391.1894273	0.621794309
390.5204007	0.610525134
389.8536585	0.598968644
389.1891892	0.587160676
388.526981	0.575136293
387.8670226	0.562929635
387.2093023	0.550573773
386.5538089	0.538100592
385.9005311	0.525540678
385.2494577	0.512923234
384.6005775	0.500275997
383.9538794	0.487625185
383.3093525	0.47499545
382.6669859	0.462409851
382.0267686	0.449889838
381.3886901	0.437455252
380.7527394	0.425124334
380.1189061	0.412913753
379.4871795	0.400838635
378.8575492	0.388912606
378.2300047	0.377147849
377.6045358	0.365555154
376.9811321	0.354143992
376.3597834	0.342922575
375.7404795	0.331897937
375.1232105	0.321076006
374.5079663	0.310461682
373.8947368	0.300058916
373.2835124	0.289870789
372.674283	0.279899585
372.0670391	0.270146874
371.4617709	0.260613578
370.8584687	0.251300044
370.257123	0.242206111
369.6577243	0.233331172
369.0602632	0.224674235
368.4647303	0.216233971
367.8711162	0.208008774
367.2794118	0.199996796
366.6896077	0.192195995
366.1016949	0.184604167
365.5156643	0.177218979
364.9315068	0.170037997
364.3492136	0.163058706
363.7687756	0.156278534
363.190184	0.149694865
362.6134301	0.143305051
362.0385051	0.137106422
361.4654003	0.131096294
360.894107	0.125271971
360.3246168	0.11963075
359.756921	0.114169918
359.1910112	0.108886753
358.6268791	0.103778524
358.0645161	0.098842483
357.5039141	0.094075865
356.9450648	0.089475884
356.3879599	0.085039729
355.8325913	0.080764555
355.2789509	0.076647486
354.7270306	0.072685609
354.1768225	0.068875967
353.6283186	0.065215563
353.0815109	0.061701352
352.5363917	0.058330244
351.9929531	0.055099102
351.4511873	0.052004743
350.9110867	0.049043935
350.3726436	0.046213407
349.8358503	0.043509843
349.3006993	0.040929891
348.7671831	0.038470163
348.2352941	0.036127243
347.705025	0.033897687
347.1763684	0.031778036
346.6493169	0.029764813
346.1238631	0.027854534
345.6	0.026043716
345.0777202	0.024328877
344.5570166	0.022706551
344.037882	0.021173285
343.5203095	0.019725656
343.0042918	0.018360267
342.4898222	0.017073761
341.9768935	0.015862825
341.4654988	0.014724192
340.9556314	0.013654653
340.4472843	0.012651057
339.9404509	0.011710318
339.4351242	0.010829418
338.9312977	0.010005414
338.4289646	0.009235438
337.9281184	0.008516703
337.4287524	0.007846504
336.93086	0.007222221
336.4344349	0.006641321
335.9394704	0.006101358
335.4459601	0.005599979
334.9538977	0.005134916
334.4632768	0.004703995
333.9740911	0.004305131
333.4863342	0.00393633
333	0.003595685
332.5150822	0.003281379
332.0315746	0.002991683
331.5494711	0.00272495
331.0687655	0.002479619
330.5894519	0.002254212
330.1115242	0.002047328
329.6349763	0.001857646
329.1598023	0.001683917
328.6859963	0.001524969
328.2135524	0.001379695
327.7424646	0.001247059
327.2727273	0.001126089
326.8043345	0.001015874
326.3372805	0.000915563
325.8715596	0.000824362
325.4071661	0.00074153
324.9440943	0.000666377
324.4823386	0.000598264
324.0218934	0.000536594
323.562753	0.000480817
323.1049121	0.000430422
322.648365	0.000384937
322.1931062	0.000343926
321.7391304	0.000306988
321.2864322	0.000273752
320.835006	0.000243879
320.3848467	0.000217055
319.9359488	0.000192996
319.488307	0.000171437
319.0419162	0.000152139
318.596771	0.000134884
318.1528662	0.000119469
317.7101968	0.000105714
317.2687574	9.34526E-05
316.8285431	8.25332E-05
316.3895487	7.28192E-05
315.9517691	6.41864E-05
315.5151994	5.65224E-05
315.0798344	4.97253E-05
314.6456693	4.37033E-05
314.212699	3.83735E-05
313.7809187	3.36611E-05
313.3503235	2.94988E-05
312.9209084	2.58262E-05
312.4926686	2.2589E-05
312.0655994	1.97385E-05
311.6396958	1.7231E-05
311.2149533	1.50275E-05
310.7913669	1.30931E-05
310.368932	1.13966E-05
309.947644	9.91042E-06
309.5274981	8.60969E-06
309.1084897	7.47244E-06
308.6906141	6.47914E-06
308.2738669	5.61244E-06
307.8582435	4.85698E-06
307.4437392	4.19914E-06
307.0303496	3.62689E-06
306.6180702	3.12959E-06
306.2068966	2.69787E-06
305.7968242	2.32346E-06
305.3878487	1.99907E-06
304.9799657	1.71831E-06
304.5731707	1.47555E-06
304.1674596	1.26586E-06
303.7628278	1.08492E-06
303.3592712	9.28946E-07
302.9567854	7.94625E-07
302.5553663	6.79069E-07
302.1550095	5.79756E-07
301.7557108	4.94489E-07
301.3574661	4.21354E-07
300.9602711	3.58689E-07
300.5641219	3.05048E-07
300.1690141	2.59179E-07
299.7749437	2.19993E-07
299.3819067	1.86552E-07
298.989899	1.58041E-07
298.5989165	1.33758E-07
298.2089552	1.13096E-07
297.8200112	9.55337E-08
297.4320804	8.06205E-08
297.0451589	6.79695E-08
296.6592428	5.72483E-08
296.2743281	4.81715E-08
295.890411	4.04947E-08
295.5074875	3.40084E-08
295.1255539	2.85334E-08
294.7446063	2.39167E-08
294.3646409	2.00276E-08
293.9856539	1.67546E-08
293.6076414	1.4003E-08
293.2305999	1.1692E-08
292.8545255	9.75291E-09
292.4794145	8.12756E-09
292.1052632	6.76653E-09
291.7320679	5.62796E-09
291.359825	4.67645E-09
290.9885309	3.88206E-09
290.6181818	3.21949E-09
290.2487743	2.66742E-09
289.8803047	2.20788E-09
289.5127694	1.82574E-09
289.146165	1.50829E-09
288.7804878	1.24482E-09
288.4157344	1.02639E-09
288.0519012	8.45463E-10
287.6889849	6.95757E-10
287.3269818	5.72006E-10
286.9658887	4.69811E-10
286.605702	3.85501E-10
286.2464183	3.16015E-10
285.8880343	2.58803E-10
285.5305466	2.11744E-10
285.1739518	1.73075E-10
284.8182466	1.4133E-10
284.4634277	1.15296E-10
284.1094916	9.39673E-11
283.7564353	7.65099E-11
283.4042553	6.22355E-11
283.0529485	5.05753E-11
282.7025115	4.106E-11
282.3529412	3.33026E-11
282.0042343	2.69847E-11
281.6563877	2.18443E-11
281.3093981	1.76659E-11
280.9632624	1.4273E-11
280.6179775	1.15206E-11
280.2735402	9.28994E-12
279.9299475	7.48395E-12
279.5871961	6.02323E-12
279.245283	4.84292E-12
278.9042052	3.89013E-12
278.5639596	3.12178E-12
278.2245431	2.50276E-12
277.8859527	2.00455E-12
277.5481854	1.60396E-12
277.2112383	1.28218E-12
276.8751083	1.02397E-12
276.5397924	8.16962E-13
276.2052877	6.51175E-13
275.8715913	5.1853E-13
275.5387002	4.12505E-13
275.2066116	3.27842E-13
274.8753224	2.60303E-13
274.54483	2.06478E-13
274.2151312	1.63625E-13
273.8862234	1.2954E-13
273.5581037	1.02456E-13
273.2307692	8.09564E-14
272.9042172	6.39065E-14
272.5784447	5.03986E-14
272.2534492	3.97074E-14
271.9292276	3.12539E-14
271.6057774	2.45763E-14
271.2830957	1.93068E-14
270.9611799	1.51524E-14
270.6400271	1.18805E-14
270.3196347	9.30607E-15
270	7.28246E-15
269.6811203	5.69337E-15
269.3629929	4.44673E-15
269.0456152	3.4697E-15
268.7289845	2.70472E-15
268.4130982	2.10636E-15
268.0979537	1.63879E-15
267.7835483	1.27378E-15
267.4698795	9.89109E-16
267.1569447	7.67315E-16
266.8447412	5.9468E-16
266.5332666	4.6044E-16
266.2225183	3.56157E-16
265.9124938	2.75227E-16
265.6031904	2.12481E-16
265.2946058	1.63881E-16
264.9867374	1.26275E-16
264.6795827	9.7204E-17
264.3731393	7.47535E-17
264.0674046	5.74327E-17
263.7623762	4.40826E-17
263.4580518	3.38029E-17
263.1544287	2.58953E-17
262.8515047	1.98183E-17
262.5492773	1.51528E-17
262.2477441	1.15744E-17
261.9469027	8.83255E-18
261.6467507	6.73367E-18
261.3472858	5.12859E-18
261.0485056	3.90232E-18
260.7504078	2.96639E-18
260.4529901	2.25275E-18
260.15625	1.70914E-18
259.8601853	1.29545E-18
259.5647938	9.80949E-19
259.270073	7.4208E-19
258.9760207	5.60834E-19
258.6826347	4.23446E-19
258.3899127	3.19405E-19
258.0978524	2.40694E-19
257.8064516	1.81204E-19
257.5157081	1.36286E-19
257.2256196	1.02403E-19
256.9361839	7.68697E-20
256.6473988	5.76471E-20
256.3592622	4.31896E-20
256.0717719	3.23267E-20
255.7849256	2.41725E-20
255.4987212	1.80577E-20
255.2131566	1.34767E-20
254.9282297	1.00481E-20
254.6439382	7.48455E-21
254.3602801	5.56963E-21
254.0772532	4.14063E-21
253.7948555	3.07529E-21
253.5130849	2.28184E-21
253.2319392	1.69147E-21
252.9514164	1.25263E-21
252.6715144	9.26752E-22
252.3922312	6.84987E-22
252.1135647	5.05802E-22
251.8355128	3.73129E-22
251.5580737	2.7499E-22
251.2812451	2.02467E-22
251.0050251	1.48927E-22
250.7294118	1.09439E-22
250.454403	8.03429E-23
250.1799969	5.89257E-23
249.9061914	4.31759E-23
249.6329845	3.16052E-23
249.3603744	2.31129E-23
249.088359	1.68862E-23
248.8169365	1.2325E-23
248.5461048	8.98716E-24
248.2758621	6.54693E-24
248.0062064	4.76467E-24
247.7371358	3.46424E-24
247.4686484	2.5163E-24
247.2007423	1.82599E-24
246.9334157	1.32377E-24
246.6666667	9.58752E-25
246.4004933	6.93714E-25
246.1348937	5.01457E-25
245.8698662	3.62133E-25
245.6054087	2.61265E-25
245.3415196	1.8831E-25
245.0781969	1.35596E-25
244.8154388	9.75438E-26
244.5532436	7.01023E-26
244.2916094	5.0332E-26
244.0305344	3.61024E-26
243.7700168	2.58707E-26
243.5100548	1.85208E-26
243.2506468	1.32462E-26
242.9917908	9.4646E-27
242.7334852	6.75605E-27
242.4757282	4.81797E-27
242.218518	3.43253E-27
241.9618529	2.44312E-27
241.7057311	1.73722E-27
241.4501511	1.23408E-27
241.1951109	8.75818E-28
240.940609	6.2096E-28
240.6866436	4.39838E-28
240.433213	3.11244E-28
240.1803156	2.20034E-28
239.9279496	1.55403E-28
239.6761134	1.0965E-28
239.4248053	7.72921E-29
239.1740236	5.44306E-29
238.9237668	3.8294E-29
238.6740331	2.69152E-29
238.424821	1.88993E-29
238.1761287	1.32578E-29
237.9279547	9.29135E-30
237.6802974	6.50527E-30
237.4331551	4.55021E-30
237.1865262	3.17964E-30
236.9404091	2.21975E-30
236.6948023	1.54814E-30
236.4497041	1.07868E-30
236.205113	7.50861E-31
235.9610275	5.22161E-31
235.7174458	3.62768E-31
235.4743665	2.51787E-31
235.2317881	1.7459E-31
234.9897089	1.20944E-31
234.7481275	8.37002E-32
234.5070423	5.78696E-32
234.2664517	3.99718E-32
234.0263543	2.75827E-32
233.7867486	1.90152E-32
233.547633	1.30961E-32
233.309006	9.01084E-33
233.0708661	6.19395E-33
232.8332119	4.25353E-33
232.5960419	2.91818E-33
232.3593546	2.00011E-33
232.1231484	1.36954E-33
231.887422	9.36863E-34
231.6521739	6.40261E-34
231.4174026	4.37137E-34
231.1831067	2.98166E-34
230.9492848	2.03179E-34
230.7159353	1.38318E-34
230.483057	9.40717E-35
230.2506482	6.39174E-35
230.0187077	4.33869E-35
229.787234	2.94224E-35
229.5562258	1.99332E-35
229.3256815	1.34914E-35
229.0955998	9.12251E-36
228.8659794	6.16244E-36
228.6368188	4.15883E-36
228.4081166	2.80394E-36
228.1798715	1.88863E-36
227.9520821	1.27088E-36
227.7247471	8.54361E-37
227.4978651	5.73797E-37
227.2714347	3.84995E-37
227.0454545	2.58067E-37
226.8199234	1.72818E-37
226.5948398	1.15618E-37
226.3702025	7.72753E-38
226.1460102	5.15984E-38
225.9222615	3.44201E-38
225.6989551	2.29386E-38
225.4760897	1.52722E-38
225.253664	1.01582E-38
225.0316768	6.75013E-39
224.8101266	4.48112E-39
224.5890122	2.97195E-39
224.3683324	1.96913E-39
224.1480858	1.30343E-39
223.9282712	8.61951E-40
223.7088873	5.6945E-40
223.4899329	3.75845E-40
223.2714066	2.47823E-40
223.0533073	1.63251E-40
222.8356336	1.07435E-40
222.6183844	7.06349E-41
222.4015584	4.6395E-41
222.1851543	3.04441E-41
221.9691709	1.99579E-41
221.7536071	1.30709E-41
221.5384615	8.55219E-42
221.323733	5.59022E-42
221.1094204	3.65056E-42
220.8955224	2.38161E-42
220.6820378	1.55224E-42
220.4689655	1.01072E-42
220.2563043	6.57476E-43
220.0440529	4.27277E-43
219.8322101	2.77408E-43
219.6207749	1.79932E-43
219.4097461	1.16594E-43
219.1991223	7.5479E-44
218.9889026	4.88152E-44
218.7790857	3.15401E-44
218.5696704	2.03588E-44
218.3606557	1.31286E-44
218.1520404	8.45798E-45
217.9438233	5.4437E-45
217.7360033	3.50027E-45
217.5285792	2.24848E-45
217.32155	1.44296E-45
217.1149144	9.25128E-46
216.9086715	5.92554E-46
216.70282	3.7917E-46
216.4973588	2.42393E-46
216.2922869	1.54805E-46
216.0876031	9.87715E-47
215.8833063	6.29589E-47
215.6793955	4.00924E-47
215.4758695	2.55063E-47
215.2727273	1.62111E-47
215.0699677	1.02933E-47
214.8675897	6.5295E-48
214.6655923	4.13794E-48
214.4639742	2.6198E-48
214.2627346	1.65703E-48
214.0618722	1.04707E-48
213.8613861	6.60994E-49
213.6612752	4.1687E-49
213.4615385	2.62653E-49
213.2621748	1.65328E-49
213.0631832	1.03965E-49
212.8645625	6.53145E-50
212.6663119	4.09932E-50
212.4684301	2.57035E-50
212.2709163	1.61011E-50
212.0737694	1.00762E-50
211.8769883	6.29965E-51
211.6805721	3.93475E-51
211.4845197	2.45526E-51
211.2888301	1.53059E-51
211.0935024	9.5323E-52
210.8985354	5.93086E-52
210.7039283	3.68652E-52
210.50968	2.28927E-52
210.3157895	1.42022E-52
210.1222558	8.80226E-53
209.929078	5.45021E-53
209.7362551	3.37141E-53
209.5437861	2.08348E-53
209.3516699	1.28632E-53
209.1599058	7.93388E-54
208.9684926	4.88881E-54
208.7774295	3.00954E-54
208.5867154	1.85088E-54
208.3963494	1.13719E-54
208.2063306	6.98026E-55
208.016658	4.28044E-55
207.8273306	2.62231E-55
207.6383476	1.60495E-55
207.449708	9.81332E-56
207.2614108	5.99448E-56
207.0734551	3.6582E-56
206.88584	2.2303E-56
206.6985646	1.35843E-56
206.5116279	8.26594E-57
206.325029	5.02489E-57
206.1387671	3.05169E-57
205.9528411	1.85155E-57
205.7672503	1.1223E-57
205.5819936	6.79614E-58
205.3970702	4.11146E-58
205.2124791	2.4849E-58
205.0282196	1.50038E-58
204.8442907	9.05055E-59
204.6606914	5.45416E-59
204.477421	3.28367E-59
204.2944785	1.97502E-59
204.1118631	1.18676E-59
203.9295739	7.12419E-60
203.7476099	4.27255E-60
203.5659705	2.55987E-60
203.3846545	1.53225E-60
203.2036613	9.16263E-61
203.02299	5.47382E-61
202.8426396	3.26694E-61
202.6626094	1.94792E-61
202.4828984	1.16033E-61
202.3035059	6.90512E-62
202.124431	4.10526E-62
201.9456728	2.43831E-62
201.7672305	1.44683E-62
201.5891033	8.57685E-63
201.4112903	5.07944E-63
201.2337908	3.00528E-63
201.0566038	1.77637E-63
200.8797285	1.04896E-63
200.7031642	6.18826E-64
200.52691	3.64717E-64
200.3509652	2.14745E-64
200.1753287	1.26319E-64
MODEL=J&M TIDAS
CNVNAME=gSPCIO
INSTRUM=
S/N=
DIODES=
RANGE=
CAL_DATE=2019-02-09
ORIGIN=<unknown>
NAME=D:\temp\Data\Tom\Spektren 9.2\sm1-2a.spc
USER=
Comment=My Comment
